Comparison
Occupancy cost by city
Where does a square foot cost the most to occupy?
Gross occupancy cost — net rent plus recoverable operating costs — is the only figure that compares across markets. Sorted highest first, by use class, below.
01Office
Office — gross occupancy cost
| Market | Net rent | TMI | Gross occupancy | Available |
|---|---|---|---|---|
| Vancouver, BC | $32.00 | $24.00 | $56.00 | 10.8% |
| Toronto, ON | $26.00 | $22.00 | $48.00 | 17.5% |
| Victoria, BC | $24.00 | $17.00 | $41.00 | 8.6% |
| Surrey, BC | $23.50 | $14.75 | $38.25 | 12.1% |
| Kelowna, BC | $21.00 | $15.50 | $36.50 | 9.2% |
| Montréal, QC | $19.00 | $17.00 | $36.00 | 16.2% |
| Burnaby, BC | $22.00 | $13.50 | $35.50 | 15.0% |
| Ottawa, ON | $19.00 | $16.00 | $35.00 | 12.4% |
| Calgary, AB | $17.00 | $17.50 | $34.50 | 24.5% |
| Richmond, BC | $21.00 | $13.00 | $34.00 | 14.1% |
| Nanaimo, BC | $19.50 | $14.50 | $34.00 | 8.9% |
| Abbotsford, BC | $19.00 | $14.50 | $33.50 | 9.8% |
| Kitchener, ON | $17.50 | $15.00 | $32.50 | 14.1% |
| Chilliwack, BC | $18.50 | $14.00 | $32.50 | 9.1% |
| Halifax, NS | $17.00 | $15.50 | $32.50 | 13.5% |
| Brampton, ON | $20.00 | $12.25 | $32.25 | 12.7% |
| Langley, BC | $20.00 | $12.25 | $32.25 | 14.7% |
| Mississauga, ON | $19.75 | $12.25 | $32.00 | 11.7% |
| Hamilton, ON | $17.00 | $15.00 | $32.00 | 12.8% |
| Kamloops, BC | $18.00 | $14.00 | $32.00 | 9.6% |
| Coquitlam, BC | $19.50 | $12.00 | $31.50 | 12.6% |
| Edmonton, AB | $15.00 | $16.50 | $31.50 | 21.8% |
| St. John's, NL | $16.50 | $15.00 | $31.50 | 15.4% |
| Oshawa, ON | $16.00 | $14.50 | $30.50 | 13.2% |
| Guelph, ON | $16.50 | $14.00 | $30.50 | 11.4% |
| Québec City, QC | $16.00 | $14.50 | $30.50 | 11.2% |
| Markham, ON | $18.50 | $11.50 | $30.00 | 14.5% |
| Barrie, ON | $16.00 | $14.00 | $30.00 | 12.1% |
| London, ON | $15.50 | $14.00 | $29.50 | 15.0% |
| Delta, BC | $18.25 | $11.25 | $29.50 | 11.6% |
| Kingston, ON | $15.50 | $13.50 | $29.00 | 11.8% |
| Winnipeg, MB | $15.00 | $14.00 | $29.00 | 13.9% |
| Maple Ridge, BC | $17.75 | $11.00 | $28.75 | 12.9% |
| New Westminster, BC | $17.75 | $11.00 | $28.75 | 14.4% |
| St. Catharines, ON | $15.00 | $13.50 | $28.50 | 13.6% |
| Prince George, BC | $15.50 | $13.00 | $28.50 | 12.3% |
| Charlottetown, PE | $15.00 | $13.50 | $28.50 | 11.5% |
| Vaughan, ON | $17.50 | $10.75 | $28.25 | 12.2% |
| Oakville, ON | $17.50 | $10.75 | $28.25 | 14.8% |
| Windsor, ON | $14.50 | $13.50 | $28.00 | 14.8% |
| Brantford, ON | $15.00 | $13.00 | $28.00 | 12.4% |
| Peterborough, ON | $15.00 | $13.00 | $28.00 | 11.9% |
| Saskatoon, SK | $14.00 | $14.00 | $28.00 | 16.4% |
| Burlington, ON | $17.00 | $10.50 | $27.50 | 14.1% |
| Greater Sudbury, ON | $14.50 | $13.00 | $27.50 | 13.4% |
| Red Deer, AB | $13.50 | $14.00 | $27.50 | 19.6% |
| Lethbridge, AB | $14.00 | $13.50 | $27.50 | 15.8% |
| Regina, SK | $13.50 | $14.00 | $27.50 | 17.9% |
| Moncton, NB | $14.50 | $13.00 | $27.50 | 12.2% |
| Fredericton, NB | $14.50 | $13.00 | $27.50 | 12.8% |
| Richmond Hill, ON | $16.75 | $10.50 | $27.25 | 13.0% |
| North Vancouver, BC | $16.75 | $10.50 | $27.25 | 13.9% |
| Port Coquitlam, BC | $16.75 | $10.25 | $27.00 | 13.2% |
| Vernon, BC | $16.75 | $10.25 | $27.00 | 15.6% |
| Cambridge, ON | $16.50 | $10.25 | $26.75 | 14.6% |
| Milton, ON | $16.50 | $10.25 | $26.75 | 15.0% |
| West Kelowna, BC | $16.50 | $10.25 | $26.75 | 16.7% |
| Thunder Bay, ON | $14.00 | $12.50 | $26.50 | 14.2% |
| Belleville, ON | $14.00 | $12.50 | $26.50 | 12.7% |
| Whitby, ON | $16.25 | $10.00 | $26.25 | 13.8% |
| Waterloo, ON | $16.25 | $10.00 | $26.25 | 15.1% |
| Penticton, BC | $16.25 | $10.00 | $26.25 | 16.0% |
| Campbell River, BC | $16.25 | $10.00 | $26.25 | 16.2% |
| Sherbrooke, QC | $13.50 | $12.50 | $26.00 | 12.6% |
| Saint John, NB | $13.50 | $12.50 | $26.00 | 15.1% |
| Laval, QC | $16.00 | $9.75 | $25.75 | 13.6% |
| Ajax, ON | $15.75 | $9.75 | $25.50 | 12.8% |
| Medicine Hat, AB | $12.50 | $13.00 | $25.50 | 17.2% |
| Chatham-Kent, ON | $15.50 | $9.75 | $25.25 | 13.9% |
| Newmarket, ON | $15.50 | $9.50 | $25.00 | 16.6% |
| Gatineau, QC | $15.50 | $9.50 | $25.00 | 14.4% |
| Trois-Rivières, QC | $13.00 | $12.00 | $25.00 | 12.9% |
| Courtenay, BC | $15.50 | $9.50 | $25.00 | 16.1% |
| Granby, QC | $13.00 | $11.75 | $24.75 | 11.2% |
| Saguenay, QC | $12.50 | $12.00 | $24.50 | 13.8% |
| Pickering, ON | $15.00 | $9.25 | $24.25 | 14.2% |
| Caledon, ON | $15.00 | $9.25 | $24.25 | 15.9% |
| Drummondville, QC | $12.50 | $11.50 | $24.00 | 11.6% |
| Niagara Falls, ON | $14.75 | $9.00 | $23.75 | 13.4% |
| Halton Hills, ON | $14.75 | $9.00 | $23.75 | 16.5% |
| Longueuil, QC | $14.50 | $9.00 | $23.50 | 12.1% |
| Norfolk County, ON | $14.25 | $8.75 | $23.00 | 14.5% |
| Cranbrook, BC | $14.25 | $8.75 | $23.00 | 15.0% |
| Sault Ste. Marie, ON | $14.00 | $8.75 | $22.75 | 13.0% |
| Sarnia, ON | $14.00 | $8.75 | $22.75 | 13.2% |
| North Bay, ON | $14.00 | $8.75 | $22.75 | 15.7% |
| Cornwall, ON | $14.00 | $8.75 | $22.75 | 16.2% |
| Woodstock, ON | $14.00 | $8.75 | $22.75 | 16.5% |
| St. Albert, AB | $13.75 | $8.50 | $22.25 | 16.6% |
| Welland, ON | $13.50 | $8.25 | $21.75 | 13.1% |
| Terrebonne, QC | $13.50 | $8.25 | $21.75 | 13.7% |
| Saint-Jean-sur-Richelieu, QC | $13.50 | $8.25 | $21.75 | 16.6% |
| Bradford West Gwillimbury, ON | $13.25 | $8.25 | $21.50 | 14.8% |
| Timmins, ON | $13.25 | $8.25 | $21.50 | 14.8% |
| Lévis, QC | $13.25 | $8.25 | $21.50 | 11.8% |
| Airdrie, AB | $13.00 | $8.00 | $21.00 | 13.7% |
| Grande Prairie, AB | $13.00 | $8.00 | $21.00 | 14.0% |
| Dartmouth, NS | $13.00 | $8.00 | $21.00 | 15.4% |
| Orillia, ON | $12.75 | $8.00 | $20.75 | 15.2% |
| Brossard, QC | $12.75 | $7.75 | $20.50 | 14.3% |
| Fort McMurray, AB | $12.75 | $7.75 | $20.50 | 12.7% |
| Whitehorse, YT | $12.50 | $7.75 | $20.25 | 16.6% |
| Yellowknife, NT | $12.50 | $7.75 | $20.25 | 15.5% |
| Stratford, ON | $12.25 | $7.50 | $19.75 | 12.9% |
| Repentigny, QC | $12.25 | $7.50 | $19.75 | 13.1% |
| Saint-Jérôme, QC | $12.25 | $7.50 | $19.75 | 13.2% |
| Spruce Grove, AB | $12.25 | $7.50 | $19.75 | 15.4% |
| Owen Sound, ON | $12.00 | $7.50 | $19.50 | 16.2% |
| Victoriaville, QC | $11.75 | $7.25 | $19.00 | 15.5% |
| Leduc, AB | $11.75 | $7.25 | $19.00 | 15.1% |
| Okotoks, AB | $11.75 | $7.25 | $19.00 | 15.6% |
| Iqaluit, NU | $11.75 | $7.25 | $19.00 | 13.1% |
| Shawinigan, QC | $11.50 | $7.25 | $18.75 | 14.7% |
| Rimouski, QC | $11.50 | $7.25 | $18.75 | 14.6% |
| Rouyn-Noranda, QC | $11.50 | $7.25 | $18.75 | 15.8% |
| Salaberry-de-Valleyfield, QC | $11.25 | $7.00 | $18.25 | 15.0% |
| Val-d'Or, QC | $11.25 | $7.00 | $18.25 | 16.6% |
| Cochrane, AB | $11.25 | $7.00 | $18.25 | 12.9% |
| Fort Saskatchewan, AB | $11.25 | $7.00 | $18.25 | 14.8% |
| Sydney, NS | $11.00 | $6.75 | $17.75 | 16.2% |
| Brandon, MB | $10.50 | $6.50 | $17.00 | 12.7% |
| Moose Jaw, SK | $10.50 | $6.50 | $17.00 | 16.2% |
| Sept-Îles, QC | $10.25 | $6.25 | $16.50 | 14.7% |
| Prince Albert, SK | $10.25 | $6.25 | $16.50 | 13.9% |
| Dieppe, NB | $9.50 | $6.00 | $15.50 | 16.5% |
| Mount Pearl, NL | $9.25 | $5.75 | $15.00 | 14.1% |
| Corner Brook, NL | $9.25 | $5.75 | $15.00 | 15.9% |
| Steinbach, MB | $9.00 | $5.50 | $14.50 | 13.7% |
| Swift Current, SK | $9.00 | $5.50 | $14.50 | 14.9% |
| Winkler, MB | $8.75 | $5.50 | $14.25 | 16.3% |
| Truro, NS | $8.75 | $5.50 | $14.25 | 13.3% |
| Miramichi, NB | $8.75 | $5.50 | $14.25 | 16.4% |
| Summerside, PE | $8.25 | $5.25 | $13.50 | 14.8% |
| Bathurst, NB | $7.75 | $4.75 | $12.50 | 14.0% |
02Industrial
Industrial — gross occupancy cost
| Market | Net rent | TMI | Gross occupancy | Available |
|---|---|---|---|---|
| Vancouver, BC | $22.00 | $6.50 | $28.50 | 1.9% |
| Victoria, BC | $18.00 | $6.00 | $24.00 | 2.1% |
| Abbotsford, BC | $17.50 | $5.75 | $23.25 | 1.5% |
| Toronto, ON | $17.50 | $5.50 | $23.00 | 2.4% |
| Surrey, BC | $17.75 | $5.25 | $23.00 | 3.0% |
| Kelowna, BC | $16.00 | $5.50 | $21.50 | 1.8% |
| Chilliwack, BC | $16.00 | $5.50 | $21.50 | 1.6% |
| Nanaimo, BC | $15.50 | $5.50 | $21.00 | 1.9% |
| Burnaby, BC | $16.00 | $4.75 | $20.75 | 3.4% |
| Richmond, BC | $15.50 | $4.50 | $20.00 | 3.3% |
| Hamilton, ON | $14.50 | $5.00 | $19.50 | 1.8% |
| Kamloops, BC | $14.00 | $5.25 | $19.25 | 2.2% |
| Mississauga, ON | $14.75 | $4.25 | $19.00 | 2.9% |
| Oshawa, ON | $14.00 | $5.00 | $19.00 | 1.9% |
| Barrie, ON | $14.00 | $5.00 | $19.00 | 1.7% |
| Coquitlam, BC | $14.75 | $4.25 | $19.00 | 3.4% |
| Langley, BC | $14.50 | $4.25 | $18.75 | 3.2% |
| Ottawa, ON | $13.50 | $5.00 | $18.50 | 2.8% |
| Brampton, ON | $14.25 | $4.25 | $18.50 | 2.6% |
| Kitchener, ON | $13.50 | $5.00 | $18.50 | 2.2% |
| Guelph, ON | $13.50 | $5.00 | $18.50 | 1.6% |
| Montréal, QC | $14.00 | $4.50 | $18.50 | 3.1% |
| Vaughan, ON | $13.75 | $4.00 | $17.75 | 3.6% |
| Brantford, ON | $13.00 | $4.75 | $17.75 | 1.9% |
| Markham, ON | $13.50 | $4.00 | $17.50 | 3.3% |
| Delta, BC | $13.50 | $4.00 | $17.50 | 2.9% |
| Maple Ridge, BC | $13.50 | $4.00 | $17.50 | 3.4% |
| St. Catharines, ON | $12.50 | $4.75 | $17.25 | 2.3% |
| Calgary, AB | $12.50 | $4.75 | $17.25 | 4.2% |
| Prince George, BC | $12.00 | $4.75 | $16.75 | 2.8% |
| North Vancouver, BC | $13.00 | $3.75 | $16.75 | 3.8% |
| St. John's, NL | $12.00 | $4.75 | $16.75 | 3.3% |
| Oakville, ON | $12.75 | $3.75 | $16.50 | 3.2% |
| Peterborough, ON | $12.00 | $4.50 | $16.50 | 2.2% |
| New Westminster, BC | $12.75 | $3.75 | $16.50 | 3.2% |
| Halifax, NS | $12.00 | $4.50 | $16.50 | 3.0% |
| London, ON | $11.50 | $4.50 | $16.00 | 2.9% |
| Windsor, ON | $11.50 | $4.50 | $16.00 | 2.7% |
| Kingston, ON | $11.50 | $4.50 | $16.00 | 2.4% |
| Belleville, ON | $11.50 | $4.50 | $16.00 | 2.1% |
| Richmond Hill, ON | $12.25 | $3.50 | $15.75 | 3.0% |
| Port Coquitlam, BC | $12.25 | $3.50 | $15.75 | 3.1% |
| Vernon, BC | $12.25 | $3.50 | $15.75 | 3.7% |
| Burlington, ON | $12.00 | $3.50 | $15.50 | 2.9% |
| Ajax, ON | $12.00 | $3.50 | $15.50 | 3.6% |
| Laval, QC | $12.00 | $3.50 | $15.50 | 3.5% |
| Penticton, BC | $12.00 | $3.50 | $15.50 | 3.8% |
| West Kelowna, BC | $12.00 | $3.50 | $15.50 | 3.9% |
| Edmonton, AB | $11.00 | $4.50 | $15.50 | 5.1% |
| Lethbridge, AB | $11.00 | $4.50 | $15.50 | 3.6% |
| Charlottetown, PE | $11.00 | $4.50 | $15.50 | 2.4% |
| Greater Sudbury, ON | $11.00 | $4.25 | $15.25 | 2.9% |
| Québec City, QC | $11.00 | $4.25 | $15.25 | 2.6% |
| Campbell River, BC | $11.75 | $3.50 | $15.25 | 3.5% |
| Whitby, ON | $11.50 | $3.50 | $15.00 | 2.7% |
| Cambridge, ON | $11.50 | $3.50 | $15.00 | 2.9% |
| Gatineau, QC | $11.50 | $3.50 | $15.00 | 3.5% |
| Red Deer, AB | $10.50 | $4.50 | $15.00 | 4.4% |
| Milton, ON | $11.25 | $3.50 | $14.75 | 2.7% |
| Waterloo, ON | $11.25 | $3.50 | $14.75 | 2.8% |
| Chatham-Kent, ON | $11.25 | $3.50 | $14.75 | 3.0% |
| Moncton, NB | $10.50 | $4.25 | $14.75 | 2.6% |
| Fredericton, NB | $10.50 | $4.25 | $14.75 | 2.7% |
| Thunder Bay, ON | $10.50 | $4.00 | $14.50 | 3.2% |
| Pickering, ON | $11.00 | $3.50 | $14.50 | 3.3% |
| Niagara Falls, ON | $11.00 | $3.50 | $14.50 | 3.3% |
| Sault Ste. Marie, ON | $11.00 | $3.50 | $14.50 | 3.7% |
| Courtenay, BC | $11.00 | $3.50 | $14.50 | 3.4% |
| Winnipeg, MB | $10.50 | $4.00 | $14.50 | 3.4% |
| Newmarket, ON | $10.75 | $3.50 | $14.25 | 3.2% |
| Saskatoon, SK | $10.00 | $4.25 | $14.25 | 4.6% |
| Saint John, NB | $10.00 | $4.25 | $14.25 | 3.5% |
| Caledon, ON | $10.50 | $3.50 | $14.00 | 3.3% |
| Sarnia, ON | $10.50 | $3.50 | $14.00 | 3.4% |
| Norfolk County, ON | $10.50 | $3.50 | $14.00 | 3.5% |
| Halton Hills, ON | $10.50 | $3.50 | $14.00 | 3.6% |
| Longueuil, QC | $10.50 | $3.50 | $14.00 | 2.8% |
| Sherbrooke, QC | $10.00 | $4.00 | $14.00 | 2.8% |
| Granby, QC | $10.00 | $4.00 | $14.00 | 2.4% |
| Cranbrook, BC | $10.50 | $3.50 | $14.00 | 3.6% |
| North Bay, ON | $10.25 | $3.50 | $13.75 | 3.7% |
| Bradford West Gwillimbury, ON | $10.25 | $3.50 | $13.75 | 3.9% |
| Medicine Hat, AB | $9.50 | $4.25 | $13.75 | 4.1% |
| Regina, SK | $9.50 | $4.25 | $13.75 | 5.2% |
| Welland, ON | $10.00 | $3.50 | $13.50 | 3.3% |
| Lévis, QC | $10.00 | $3.50 | $13.50 | 3.1% |
| Terrebonne, QC | $10.00 | $3.50 | $13.50 | 3.3% |
| Airdrie, AB | $10.00 | $3.50 | $13.50 | 3.8% |
| St. Albert, AB | $10.00 | $3.50 | $13.50 | 3.8% |
| Fort McMurray, AB | $10.00 | $3.50 | $13.50 | 3.9% |
| Cornwall, ON | $9.75 | $3.50 | $13.25 | 3.3% |
| Woodstock, ON | $9.75 | $3.50 | $13.25 | 3.1% |
| Timmins, ON | $9.75 | $3.50 | $13.25 | 3.4% |
| Orillia, ON | $9.75 | $3.50 | $13.25 | 4.0% |
| Trois-Rivières, QC | $9.50 | $3.75 | $13.25 | 3.1% |
| Saint-Jean-sur-Richelieu, QC | $9.75 | $3.50 | $13.25 | 3.6% |
| Drummondville, QC | $9.50 | $3.75 | $13.25 | 2.5% |
| Grande Prairie, AB | $9.75 | $3.50 | $13.25 | 3.6% |
| Saint-Jérôme, QC | $9.50 | $3.50 | $13.00 | 3.9% |
| Dartmouth, NS | $9.50 | $3.50 | $13.00 | 3.7% |
| Stratford, ON | $9.25 | $3.50 | $12.75 | 3.3% |
| Saguenay, QC | $9.00 | $3.75 | $12.75 | 3.4% |
| Brossard, QC | $9.25 | $3.50 | $12.75 | 3.4% |
| Repentigny, QC | $9.25 | $3.50 | $12.75 | 3.3% |
| Iqaluit, NU | $9.25 | $3.50 | $12.75 | 3.8% |
| Yellowknife, NT | $9.00 | $3.50 | $12.50 | 3.5% |
| Owen Sound, ON | $8.75 | $3.50 | $12.25 | 3.6% |
| Leduc, AB | $8.75 | $3.50 | $12.25 | 3.5% |
| Cochrane, AB | $8.75 | $3.50 | $12.25 | 3.8% |
| Whitehorse, YT | $8.75 | $3.50 | $12.25 | 3.4% |
| Shawinigan, QC | $8.50 | $3.50 | $12.00 | 3.5% |
| Rouyn-Noranda, QC | $8.50 | $3.50 | $12.00 | 3.7% |
| Spruce Grove, AB | $8.50 | $3.50 | $12.00 | 3.1% |
| Fort Saskatchewan, AB | $8.50 | $3.50 | $12.00 | 3.8% |
| Rimouski, QC | $8.25 | $3.50 | $11.75 | 3.3% |
| Victoriaville, QC | $8.25 | $3.50 | $11.75 | 3.1% |
| Okotoks, AB | $8.25 | $3.50 | $11.75 | 3.2% |
| Salaberry-de-Valleyfield, QC | $8.00 | $3.50 | $11.50 | 3.2% |
| Val-d'Or, QC | $8.00 | $3.50 | $11.50 | 3.4% |
| Brandon, MB | $8.00 | $3.50 | $11.50 | 3.4% |
| Sydney, NS | $8.00 | $3.50 | $11.50 | 3.6% |
| Prince Albert, SK | $7.75 | $3.50 | $11.25 | 3.5% |
| Sept-Îles, QC | $7.50 | $3.50 | $11.00 | 3.2% |
| Moose Jaw, SK | $7.50 | $3.50 | $11.00 | 3.5% |
| Truro, NS | $6.75 | $3.50 | $10.25 | 3.6% |
| Dieppe, NB | $6.75 | $3.50 | $10.25 | 3.6% |
| Mount Pearl, NL | $6.75 | $3.50 | $10.25 | 3.4% |
| Corner Brook, NL | $6.75 | $3.50 | $10.25 | 3.7% |
| Steinbach, MB | $6.50 | $3.50 | $10.00 | 3.1% |
| Winkler, MB | $6.50 | $3.50 | $10.00 | 3.9% |
| Swift Current, SK | $6.50 | $3.50 | $10.00 | 3.5% |
| Miramichi, NB | $6.25 | $3.50 | $9.75 | 3.6% |
| Summerside, PE | $6.00 | $3.50 | $9.50 | 3.1% |
| Bathurst, NB | $5.75 | $3.50 | $9.25 | 3.5% |
03Retail
Retail — gross occupancy cost
| Market | Net rent | TMI | Gross occupancy | Available |
|---|---|---|---|---|
| Vancouver, BC | $42.00 | $20.00 | $62.00 | 3.6% |
| Toronto, ON | $34.00 | $18.00 | $52.00 | 4.1% |
| Surrey, BC | $34.50 | $12.75 | $47.25 | 3.6% |
| Victoria, BC | $33.75 | $12.50 | $46.25 | 4.6% |
| Calgary, AB | $28.00 | $16.00 | $44.00 | 4.9% |
| Burnaby, BC | $32.00 | $11.75 | $43.75 | 4.6% |
| Coquitlam, BC | $30.75 | $11.25 | $42.00 | 5.2% |
| Richmond, BC | $30.50 | $11.25 | $41.75 | 4.3% |
| Montréal, QC | $26.00 | $15.00 | $41.00 | 5.2% |
| Kelowna, BC | $30.00 | $11.00 | $41.00 | 4.9% |
| Abbotsford, BC | $29.50 | $11.00 | $40.50 | 4.5% |
| Ottawa, ON | $26.00 | $14.00 | $40.00 | 4.4% |
| Brampton, ON | $29.00 | $10.75 | $39.75 | 3.8% |
| Langley, BC | $29.00 | $10.75 | $39.75 | 4.5% |
| Delta, BC | $28.75 | $10.75 | $39.50 | 4.9% |
| Mississauga, ON | $28.75 | $10.50 | $39.25 | 3.4% |
| London, ON | $28.50 | $10.50 | $39.00 | 4.3% |
| Halifax, NS | $25.00 | $14.00 | $39.00 | 4.8% |
| Vaughan, ON | $27.75 | $10.25 | $38.00 | 5.1% |
| Edmonton, AB | $24.00 | $14.00 | $38.00 | 5.6% |
| Hamilton, ON | $24.00 | $13.50 | $37.50 | 4.3% |
| Kitchener, ON | $24.00 | $13.50 | $37.50 | 4.6% |
| Markham, ON | $27.00 | $10.00 | $37.00 | 4.4% |
| Richmond Hill, ON | $26.50 | $9.75 | $36.25 | 5.3% |
| Québec City, QC | $23.00 | $13.00 | $36.00 | 4.7% |
| Windsor, ON | $25.75 | $9.50 | $35.25 | 4.6% |
| Greater Sudbury, ON | $25.75 | $9.50 | $35.25 | 5.3% |
| Oakville, ON | $25.50 | $9.50 | $35.00 | 4.5% |
| Winnipeg, MB | $22.00 | $12.50 | $34.50 | 5.1% |
| Guelph, ON | $25.00 | $9.25 | $34.25 | 5.2% |
| Ajax, ON | $24.75 | $9.25 | $34.00 | 5.3% |
| Burlington, ON | $24.75 | $9.00 | $33.75 | 4.3% |
| Barrie, ON | $24.50 | $9.00 | $33.50 | 4.6% |
| Kingston, ON | $24.50 | $9.00 | $33.50 | 5.0% |
| Oshawa, ON | $24.25 | $9.00 | $33.25 | 4.2% |
| Cambridge, ON | $24.00 | $8.75 | $32.75 | 4.5% |
| Milton, ON | $24.00 | $8.75 | $32.75 | 4.6% |
| Waterloo, ON | $23.75 | $8.75 | $32.50 | 4.7% |
| Whitby, ON | $23.50 | $8.75 | $32.25 | 4.2% |
| St. Catharines, ON | $23.50 | $8.75 | $32.25 | 4.2% |
| Brantford, ON | $23.25 | $8.50 | $31.75 | 4.7% |
| Laval, QC | $23.25 | $8.50 | $31.75 | 4.1% |
| Thunder Bay, ON | $22.75 | $8.50 | $31.25 | 4.2% |
| Longueuil, QC | $22.75 | $8.50 | $31.25 | 5.0% |
| Chatham-Kent, ON | $22.75 | $8.25 | $31.00 | 4.2% |
| Gatineau, QC | $22.50 | $8.25 | $30.75 | 4.4% |
| Red Deer, AB | $22.00 | $8.00 | $30.00 | 5.3% |
| Saskatoon, SK | $21.50 | $8.00 | $29.50 | 4.6% |
| Sherbrooke, QC | $21.25 | $7.75 | $29.00 | 4.7% |
| Lévis, QC | $21.00 | $7.75 | $28.75 | 4.9% |
| Trois-Rivières, QC | $21.00 | $7.75 | $28.75 | 4.9% |
| Saguenay, QC | $20.75 | $7.75 | $28.50 | 4.6% |
| Regina, SK | $20.75 | $7.75 | $28.50 | 4.6% |
| Terrebonne, QC | $19.50 | $7.25 | $26.75 | 4.2% |
| St. John's, NL | $18.25 | $6.75 | $25.00 | 4.7% |
04Flex / office-industrial
Flex / office-industrial — gross occupancy cost
| Market | Net rent | TMI | Gross occupancy | Available |
|---|---|---|---|---|
| Vancouver, BC | $24.00 | $10.00 | $34.00 | 3.8% |
| Surrey, BC | $20.75 | $8.50 | $29.25 | 5.1% |
| Toronto, ON | $19.00 | $9.00 | $28.00 | 4.5% |
| Ottawa, ON | $17.75 | $7.25 | $25.00 | 4.7% |
| Mississauga, ON | $16.75 | $6.75 | $23.50 | 4.1% |
| Brampton, ON | $16.25 | $6.50 | $22.75 | 3.9% |
| Edmonton, AB | $16.25 | $6.50 | $22.75 | 4.4% |
| Hamilton, ON | $16.00 | $6.50 | $22.50 | 3.8% |
| Montréal, QC | $15.00 | $7.50 | $22.50 | 5.0% |
| Calgary, AB | $14.00 | $8.00 | $22.00 | 6.2% |
| London, ON | $15.50 | $6.25 | $21.75 | 3.8% |
| Kitchener, ON | $15.25 | $6.00 | $21.25 | 4.7% |
| Québec City, QC | $14.25 | $5.75 | $20.00 | 4.7% |
| Winnipeg, MB | $13.75 | $5.50 | $19.25 | 4.7% |
| Halifax, NS | $13.75 | $5.50 | $19.25 | 4.5% |
05Medical office
Medical office — gross occupancy cost
| Market | Net rent | TMI | Gross occupancy | Available |
|---|---|---|---|---|
| Vancouver, BC | $36.00 | $22.00 | $58.00 | 4.8% |
| Toronto, ON | $30.00 | $20.00 | $50.00 | 5.5% |
| Calgary, AB | $26.00 | $17.00 | $43.00 | 6.5% |
| Surrey, BC | $27.25 | $13.75 | $41.00 | 4.7% |
| Montréal, QC | $24.00 | $16.00 | $40.00 | 6.0% |
| Ottawa, ON | $24.50 | $12.25 | $36.75 | 5.2% |
| Mississauga, ON | $23.50 | $11.75 | $35.25 | 5.2% |
| Hamilton, ON | $23.25 | $11.75 | $35.00 | 5.5% |
| Brampton, ON | $23.25 | $11.50 | $34.75 | 5.0% |
| Edmonton, AB | $22.50 | $11.25 | $33.75 | 5.2% |
| London, ON | $22.00 | $11.00 | $33.00 | 5.1% |
| Kitchener, ON | $20.25 | $10.25 | $30.50 | 4.7% |
| Québec City, QC | $18.50 | $9.25 | $27.75 | 4.0% |
| Winnipeg, MB | $18.50 | $9.25 | $27.75 | 4.7% |
| Halifax, NS | $18.50 | $9.25 | $27.75 | 4.8% |
99Provenance
How these figures were produced
- Baseline seed — A documented starting estimate awaiting first observation. Treat as an order-of-magnitude figure only.
- Modelled — Derived arithmetically from observed inputs using the published method; not a market quote.
Not advice — Leaselor is a data publisher. We do not broker, arrange, or transact, and nothing here is an offer or professional advice. Figures are indicative benchmarks for comparison and must be confirmed with a licensed professional before you rely on them. About Leaselor